Consolidated Income Statement

SEK million 2010 2009 2008 2007 2006
Net sales 6,745 6,271 6,778 5,673 4,516
Cost of goods sold -4,480 -4,207 -4,520 -3,826 -3,027
Gross profit 2,265 2,064 2,258 1,847 1,489
Development costs -48 -44 -32 -20 -15
Selling costs -1,224 -1,169 -1,169 -972 -835
Administrative expenses -376 -323 -299 -250 -205
Other operating income/expenses -3 -3 2 4 2
Operating profit 614 525 760 609 436
Financial income and expenses -61 -64 -68 -31 -20
Profit after financial items 553 461 692 578 416
Tax -148 -120 -182 -159 -116
Net profit for the year 405 341 510 419 300
Indutrade AB | Box 6044 | SE-164 06 Kista | Phone +46 8 703 03 00 | Telefax +46 8 752 79 39 | info@indutrade.se