Consolidated Balance sheet

SEK million 2010 2009 2008 2007 2006
Assets
Goodwill 771 514 575 378 265
Other intangible assets 702 555 598 364 183
Property, plant and equipment 657 563 554 388 327
Financial assets 50 48 52 43 25
Inventories 1,183 1,064 1,207 936 719
Current receivables 1,211 1,026 1,203 959 748
Cash and cash equivalents 219 229 223 203 119
Total assets 4,793 3,999 4,411 3,271 2,386
 
Liabilities
Equity 1,744 1,644 1,597 1,189 892
Long-term borrowings and pension liabilities 893 794 705 470 365
Other non-current liabilities 277 224 373 198 123
Short-term borrowings 716 375 490 383 236
Accounts payable, trade 493 424 584 470 398
Other current liabilities 670 538 662 561 381
Total equity and liabilities 4,793 3,999 4,411 3,271 2,386
Indutrade AB | Box 6044 | SE-164 06 Kista | Phone +46 8 703 03 00 | Telefax +46 8 752 79 39 | info@indutrade.se